<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Anne Fox</title>
	<atom:link href="http://annefox.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://annefox.eu</link>
	<description>harnessing digital tools through coaching for powerful social learning</description>
	<lastBuildDate>Tue, 29 Nov 2011 17:03:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Is social media too western? by Foxdenuk</title>
		<link>http://annefox.eu/2011/11/23/western-social-media/#comment-350</link>
		<dc:creator>Foxdenuk</dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://annefox.eu/?p=1054#comment-350</guid>
		<description>Thanks Nicky, I hope that I covered most types. After I created the classification I realised that I mostly fit into the sharing knowledge category, so typical teacher then!</description>
		<content:encoded><![CDATA[<p>Thanks Nicky, I hope that I covered most types. After I created the classification I realised that I mostly fit into the sharing knowledge category, so typical teacher then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is social media too western? by Nicky Hockly</title>
		<link>http://annefox.eu/2011/11/23/western-social-media/#comment-349</link>
		<dc:creator>Nicky Hockly</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://annefox.eu/?p=1054#comment-349</guid>
		<description>Great post, Anne, with lots of food for thought. I really liked your 9 types of status update as well :-)

Nicky</description>
		<content:encoded><![CDATA[<p>Great post, Anne, with lots of food for thought. I really liked your 9 types of status update as well <img src='http://annefox.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Nicky</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is social media too western? by Foxdenuk</title>
		<link>http://annefox.eu/2011/11/23/western-social-media/#comment-348</link>
		<dc:creator>Foxdenuk</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://annefox.eu/?p=1054#comment-348</guid>
		<description>Thanks very much for your comments. I think there may be a lot of truth in what you say. This means that simply translating the interface is not enough.</description>
		<content:encoded><![CDATA[<p>Thanks very much for your comments. I think there may be a lot of truth in what you say. This means that simply translating the interface is not enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is social media too western? by Luis Ordóñez</title>
		<link>http://annefox.eu/2011/11/23/western-social-media/#comment-347</link>
		<dc:creator>Luis Ordóñez</dc:creator>
		<pubDate>Tue, 29 Nov 2011 13:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://annefox.eu/?p=1054#comment-347</guid>
		<description>Thanks! I think digital technologies are an answer to english-speaking-world problems, and therefor solve their problems. For the rest of us there must be a huge technology transfer that, if not well managed, may end up bringing a whole array of new problems.
Although in spanish, I address the point in http://www.wiziq.com/online-class/524120-curso-abierto-impacto-social-de-internet-clase-i where i refer to the studies by the World Values Survey.
Unfortunately, more studies on these subjects are not allways wellcome, I recently was denied support on the basis of  &quot;I am not providing any data other that what I have described for
    the entire research group. I do not have the means (not the
    inclination) to divide users into national, ethnic or religious
    subgroups. In my view, research which begins with a division along
    these lines will always produce a difference based along these lines.&quot;
Thanks again
Luis Ordóñez, from Caracas, Venezuela</description>
		<content:encoded><![CDATA[<p>Thanks! I think digital technologies are an answer to english-speaking-world problems, and therefor solve their problems. For the rest of us there must be a huge technology transfer that, if not well managed, may end up bringing a whole array of new problems.<br />
Although in spanish, I address the point in <a href="http://www.wiziq.com/online-class/524120-curso-abierto-impacto-social-de-internet-clase-i" rel="nofollow">http://www.wiziq.com/online-class/524120-curso-abierto-impacto-social-de-internet-clase-i</a> where i refer to the studies by the World Values Survey.<br />
Unfortunately, more studies on these subjects are not allways wellcome, I recently was denied support on the basis of  &#8220;I am not providing any data other that what I have described for<br />
    the entire research group. I do not have the means (not the<br />
    inclination) to divide users into national, ethnic or religious<br />
    subgroups. In my view, research which begins with a division along<br />
    these lines will always produce a difference based along these lines.&#8221;<br />
Thanks again<br />
Luis Ordóñez, from Caracas, Venezuela</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History Game Part 2 by Foxdenuk</title>
		<link>http://annefox.eu/2011/11/21/the-history-game-part-2/#comment-346</link>
		<dc:creator>Foxdenuk</dc:creator>
		<pubDate>Sun, 27 Nov 2011 11:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://annefox.eu/?p=1042#comment-346</guid>
		<description>Thanks Carla! The one thing which worries me about this is data charges. So if you are thinking of doing a similar activity with your students then I&#039;m guessing that Brazil is another country I can add to the list of places where at least some data is bundled into phone subscriptions?</description>
		<content:encoded><![CDATA[<p>Thanks Carla! The one thing which worries me about this is data charges. So if you are thinking of doing a similar activity with your students then I&#8217;m guessing that Brazil is another country I can add to the list of places where at least some data is bundled into phone subscriptions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History Game Part 2 by carla arena</title>
		<link>http://annefox.eu/2011/11/21/the-history-game-part-2/#comment-345</link>
		<dc:creator>carla arena</dc:creator>
		<pubDate>Sun, 27 Nov 2011 10:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://annefox.eu/?p=1042#comment-345</guid>
		<description>Dear Anne,

This is a fantastic activity in which students really use the power of mobiles for learning. I felt as if I were there with you and the students. I&#039;ll see if I can try next semester, for I plan to have a group of teens. Thanks for the wonderful post.</description>
		<content:encoded><![CDATA[<p>Dear Anne,</p>
<p>This is a fantastic activity in which students really use the power of mobiles for learning. I felt as if I were there with you and the students. I&#8217;ll see if I can try next semester, for I plan to have a group of teens. Thanks for the wonderful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History Game Part 2 by Foxdenuk</title>
		<link>http://annefox.eu/2011/11/21/the-history-game-part-2/#comment-343</link>
		<dc:creator>Foxdenuk</dc:creator>
		<pubDate>Fri, 25 Nov 2011 08:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://annefox.eu/?p=1042#comment-343</guid>
		<description>Thanks Nicky. It would be great to hear about how other people can use SCVNGR or similar tools in their class.</description>
		<content:encoded><![CDATA[<p>Thanks Nicky. It would be great to hear about how other people can use SCVNGR or similar tools in their class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History Game Part 2 by Nicky Hockly</title>
		<link>http://annefox.eu/2011/11/21/the-history-game-part-2/#comment-342</link>
		<dc:creator>Nicky Hockly</dc:creator>
		<pubDate>Fri, 25 Nov 2011 08:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://annefox.eu/?p=1042#comment-342</guid>
		<description>Thank you for this wonderful project idea Anne, and for outlining the stages and considerations so clearly. This is exactly the kind of activity that unlocks the potential of mobile devices for learning, in my opinion. Thank you so much for sharing it!

Nicky</description>
		<content:encoded><![CDATA[<p>Thank you for this wonderful project idea Anne, and for outlining the stages and considerations so clearly. This is exactly the kind of activity that unlocks the potential of mobile devices for learning, in my opinion. Thank you so much for sharing it!</p>
<p>Nicky</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective Project Management by Chris Gift</title>
		<link>http://annefox.eu/2011/06/07/effective-project-management/#comment-32</link>
		<dc:creator>Chris Gift</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://annefox.eu/?p=822#comment-32</guid>
		<description>Thanks for this interesting post concerning managing the workload across online and in-person meetings. And it is true that online meetings can frequently occur because of habit rather than need. But we&#039;ve found that one means of mitigating some of these issues is to improve the quality of the online meetings. We&#039;ve created such a tool, at www.lucidmeetings.com. It provides a structure of online meetings with agenda authoring tools, and then allows for collaborative note taking and presentations to support and capture the discussions. It&#039;s a unique solution.</description>
		<content:encoded><![CDATA[<p>Thanks for this interesting post concerning managing the workload across online and in-person meetings. And it is true that online meetings can frequently occur because of habit rather than need. But we&#8217;ve found that one means of mitigating some of these issues is to improve the quality of the online meetings. We&#8217;ve created such a tool, at <a href="http://www.lucidmeetings.com" rel="nofollow">http://www.lucidmeetings.com</a>. It provides a structure of online meetings with agenda authoring tools, and then allows for collaborative note taking and presentations to support and capture the discussions. It&#8217;s a unique solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MobiMooc &#8211; First thoughts by Foxdenuk</title>
		<link>http://annefox.eu/2011/04/08/mobimooc-first-thoughts/#comment-24</link>
		<dc:creator>Foxdenuk</dc:creator>
		<pubDate>Sat, 16 Apr 2011 08:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://annefox.eu/?p=742#comment-24</guid>
		<description>Actually I&#039;m not complaining, just observing. I agree with you that I would rather have links filtered by interested humans than by Google&#039;s algorithm!</description>
		<content:encoded><![CDATA[<p>Actually I&#8217;m not complaining, just observing. I agree with you that I would rather have links filtered by interested humans than by Google&#8217;s algorithm!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

